Factory-direct pricing and export experience since 1998. We help confirm the product, sample, packing and documents, then agree the production and shipping dates for your order.

Straight answers to the questions that matter before you commit to a supplier.
| Drinkware Category | Models & Capacity Range | Core Materials | MOQ | Custom Logo & Finish | Category Contacts |
|---|---|---|---|---|---|
| Vacuum Thermos Flasks | 181 Models · 200 ml–2000 ml | SUS 304 / SUS 316 Double-Wall | 500 pcs | Laser, UV, Screen, Pantone | Beyond / Miya |
| Coffee Mugs & Tumblers · Travel Mugs | 52 Models · 260 ml–1200 ml (9–40 oz) | SUS 304 / SUS 316 / Ceramic Liner | 500 pcs | Silicone Sleeve, Laser, 3D UV | Miya / Candy |
| Plastic Bottles · BPA-Free Tritan | 44 Models · 350 ml–2200 ml | Eastman Tritan, PP, AS, PETG, RPET | 500 pcs | Silk Screen, Heat Transfer, UV | Candy / Shally |
| Sports Water Bottles · Custom Sport | 22 Models · 500 ml–1500 ml | SUS 304 Single & Double Wall | 500 pcs | Powder Coat, Straw/Chug Lids | Shally / Candy |
| Borosilicate Glass Drinkware | 14 Models · 280 ml–600 ml | High-Borosilicate Glass + Bamboo/Silicone | 500 pcs | Screen Print, Decal, Bamboo Laser | Miya / Candy |
| Bamboo Drinkware · Custom Bamboo | 13 Models · 300 ml–500 ml | Natural Bamboo Shell + SUS 304 Liner | 500 pcs | Permanent Bamboo Laser Engraving | Candy / Miya |
| Folding Silicone Bottles | 13 Models · 130 ml–750 ml | Food-Contact Platinum Silicone | 500 pcs | Silicone Screen Print, Carabiner Box | Shally / Candy |
| Corporate Drinkware Gift Sets | 13 Models · 2-in-1 & 3-in-1 Sets | SUS 304 Flask + Mugs / Accessories | 500 sets | Custom Rigid Gift Box + Laser Logo | Candy / Beyond |
| Stainless Steel Hip Flasks | 11 Models · 6 oz–8 oz (170–240 ml) | SUS 304 Stainless Steel + PU/Gift Set | 500 pcs | Laser Engraving, Matte Coat, Emboss | Candy / Beyond |
| Pure Titanium Drinkware | 11 Models · 350 ml–600 ml | 99.9% Pure Titanium Inner & Outer | 500 pcs | Laser Marking, Anodised Ice-Flower | Beyond / Miya |
| Protein Shakers · Private Label · Fitness | 10 Models · 500 ml–800 ml | SUS 304 Insulated & BPA-Free PP/Tritan | 500 pcs | Whisk Ball/Grid, Volume Scale, Logo | Miya / Beyond |
| Insulated Lunch Boxes & Vacuum Food Jars | 16 Models · 400 ml–2000 ml | SUS 304 Double-Wall Vacuum + Compartments | 500 pcs | Laser Logo, Folding Spoon, Retail Box | Shally / Miya |
| Insulated Beer Mugs · Brewery Growlers | 8 Models · 350 ml–1900 ml (12–64 oz) | SUS 304 Double-Wall + Opener Lid | 500 pcs | Powder Coat, Laser & Brewery Print | Candy / Shally |
| Sublimation Blanks · Tea Infuser · Ceramic | 13+ Models · 20 oz / 40 oz / Tea Flasks | Polymer Sublimation Coat / Dongrui Ceramic | 500 pcs | Individual White Box + Egg-Crate | Beyond / Shally |
| Juice Bottles & A5/A6 Flat Notebook Bottles | 8 Models · 350 ml–1000 ml | SUS 304 Wide-Mouth & Flat AS/Tritan | 500 pcs | Full-Panel UV & Screen Branding | Candy / Beyond |
Timing depends on the selected model, artwork and sample approvals, quantity, packing and shipping route. Share the date you are working toward and we’ll confirm a schedule for the sample, production and delivery stages of your order.
Send the models, quantities and destination. We help confirm the product, packing and shipment documents for your order.