






TI-1102B is a 450 ml thermos flask. Send your quantity and logo artwork, and we can help you choose the finish and packing for your order.
| Model | TI-1102B |
| Capacity | 450 ml |
| Material | Double-wall 304 stainless steel |
| MOQ | 500 pcs per design |
| Lead Time | Sample and production timing are confirmed for the selected model and order; courier transit depends on the destination. |
| Carton | 50 pcs/carton · 45 × 35 × 23cm · N.W./G.W. 11kg/12kg |
Take a closer look at this model. The short notes beside the photos cover customisation, ordering and shipping.



The main figures are above. Open a section for the colour, logo, packing and order details you need.
| Construction | Double-wall vacuum |
| Stock colours | Green, Pink, Black, White, Red, Yellow |
| MOQ | 500 pcs per design, stock colours |
| Custom Pantone | From 1,000 pcs where suitable for the selected material and finish; confirm the colour sample and quote |
| How your logo goes on | Silk screen, laser engraving, heat transfer or UV, according to the selected material and artwork |
| Which to choose | We recommend a method for the selected model and show its size and position on a proof |
| Artwork | Send a vector file, get a print proof back |
| Colour approval | Confirm a suitable colour/finish sample; keep the approved reference with the order |
| Sample | Sample timing is confirmed for the selected model and order; courier transit depends on the destination. |
| Production | Production timing is agreed after the model, quantity, sample, artwork and packing details are confirmed. |
| Packaging | Plain white box |
| Carton qty | 50 pcs |
| Carton size | 45 × 35 × 23cm |
| N.W. / G.W. | 11kg/12kg |
| Shipping terms | EXW Yongkang · FOB Ningbo / Shanghai · DDP by arrangement |
| Payment | 30% deposit before production, 70% before shipment. Balance against B/L copy is by agreement for established customers. Custom mould orders follow the four-milestone schedule. |
| Documents | Invoice, packing list and transport documents, with additional paperwork arranged for the order. |
| Amazon FBA | FNSKU and carton marks to your instructions; any warning labels and direct delivery arrangements confirmed for the order |
| Certifications | Where this model has been tested, the available report accompanies the goods. For a model needing a new report, Jupeng covers the first test on an initial order of 1,000 pieces or more; smaller orders cover that cost. See available reports and order support. |
Anything missing? Ask and it goes in this table rather than in an email.
The selected model’s material and construction are recorded in its specification. If your brief calls for a particular material, tell us when you enquire so we can confirm the model and sample.
Your approved sample and agreed material details stay with the order. We refer to those records when discussing production checks or a repeat order.
If you plan a third-party inspection, let us know before the order schedule is agreed. We can coordinate the agreed visit and checking points with your inspection provider.
Here is how we keep your sample, approved details and order progress together.
You review a physical sample. The approved unit stays in the plant as the reference for the run.
When bulk production starts, we compare the first unit with your approved sample. If a detail has moved, we check and adjust it before the run continues.
If a date or colour detail changes, your contact lets you know early so we can agree the next step together.
One contact follows your order, keeps the agreed details together and helps you plan the next step.
Select your buyer type for relevant information on how TI-1102B works for your business.
Yes. Send your logo artwork for TI-1102B, and we will show its size and position on the model. We use silk screen, laser engraving, heat transfer and UV printing, with the method chosen to suit the material, finish and artwork. We confirm the print proof and any sample details with you before production.
Standard terms are 30% deposit before production and 70% before shipment. For established customers, balance against a B/L copy is by agreement. The terms are recorded on the proforma invoice.
Send the models, quantities and delivery destination. We will work out the carton volume and discuss sea, air or delivered options with you. EXW Yongkang and FOB Ningbo/Shanghai can be quoted; DDP is by arrangement where the destination and service allow it. The quote sets out the agreed shipping terms and costs.
Send a sketch, drawing or a photo of the shape you have in mind. We will check what can be done with existing moulds and what would need new tooling, then discuss the cost and timing with you. An existing model with your logo, colour and packing can be a useful starting point; we will help you compare the options for your brief.
Your named contact follows the quotation, artwork, samples and shipping arrangements with you. We keep the agreed details together and share the production references with the people handling the order, so a later question or repeat order has a clear starting point.
The material listed for TI-1102B is Double-wall 304 stainless steel. If your brief specifies a particular material or needs supporting documents, send those requirements with the enquiry. We will check the selected variant and available report scope with you before the order is confirmed.
| Model | Product Specification | Capacity | Material | Master Carton | MOQ |
|---|---|---|---|---|---|
| TI-1102B (Current) | TI-1102B 450 ml Flip-Lid Travel Coffee Mug | 450 ml | Double-wall 304 stainless steel | 50 pcs/carton · 45 × 35 × 23cm · N.W./G.W. 11kg/12kg | 500 pcs |
| TI-1104 | TI-1104 350 ml Vacuum Flask | 350 ml | vacuum double wall stainless steel 304 | 50pcs/ctn pcs/carton · 75 × 38.5 × 23.5cm · N.W./G.W. 11kg/12kg | 500 pcs |
| TI-1105 | TI-1105 20oz Double-Wall Vacuum Flask | 20oz | vacuum double wall stainless steel 304 | 50 pcs/carton · 77x39.5x27cm · N.W./G.W. 12kg/13kg | 500 pcs |
| TI-1106 | TI-1106 320 ml Double-Wall Kids Vacuum Bottle | 320 ml | Double-wall 304 stainless steel | 50 pcs/carton · 76.5cm × 38.5cm × 28cm · N.W./G.W. 11kg/12kg | 500 pcs |
| TI-1107 | TI-1107 300-400 ml Handled Kids Vacuum Bottle | 300 ml / 400 ml | Double-wall 304 stainless steel | 50 pcs/carton · 300ml: 45 × 35 × 21 400ml: 45 × 35 × 23 · N.W./G.W. 30 | 500 pcs |
These are the questions specific to TI-1102B. Payment terms, factory visits, trade shows, brands we supply and the rest — see the full FAQ →